EVIDENCE BEFORE ASSUMPTIONS
Know what is known.
A catalogue-wide input audit. Eligibility is not a successful live lookup, and an area reference is not the house.
Every home can open nearby-land context and the studio tools; actual returns depend on source coverage and availability. Precise noise values still need a defensible property pin. England-only environmental datasets do not assess properties elsewhere. EPC access remains unconfigured.
143 homes shown
| Home | Location basis | Official matching inputs | Next evidence |
|---|---|---|---|
| Illidge Green FarmDavenport Lane, Brereton, Sandbach | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| PassagesAbbottswood Drive, St George’s Hill | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Sandle Heath HallBollington Lane, Nether Alderley | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| FoxhillsBollington Lane, Nether Alderley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| AlburyWoods End, East Horsley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| AuraBrudenell Avenue, Sandbanks | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| LagoonerSalterns Way, Lilliput | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| West End FarmGalphay, Ripon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Hookwood HouseShere Road, West Horsley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The Tiled HouseEast Road, St George's Hill | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Osbornes WoodSouth Road, St George's Hill | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| SerenityPelhams Walk, Esher | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Forest EdgeLarkhill Lane, Formby | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Pipers HillGarth Road, Glan Conwy | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Heber LodgePanorama Drive, Ilkley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| LangtonBurwood Park, Walton-on-Thames | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| 44 Cliff RoadHill Head, Fareham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| New OaksEwshot, Farnham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| SoutherlyStoke Bishop, Bristol | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| WoolburySandy Down, Stockbridge | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Hartopp HouseFour Oaks, Sutton Coldfield | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Cameron HouseFour Oaks, Sutton Coldfield | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Detillens Lane ResidenceDetillens Lane, Oxted | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Thurleigh Road HouseThurleigh Road, Wandsworth Common, London | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Pine Coombe ResidenceShirley Hills, Croydon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Plot 9, Hartdene BarnsHartfield Road, Cowden | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Blue HouseGarner Street, Hackney | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Six PillarsCrescent Wood Road, Dulwich | Approximate area pinArea context only | UPRN neededNHLE reference present · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Hedsor LodgeHarvest Hill, Bourne End | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Hidden HouseBordon Hill, Stratford-upon-Avon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Shire FarmFlawforth Lane, Ruddington | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Cwm MawrPen Y Cwm | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Green WatersSt Mawes | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| North Wing, Clifton HallClifton Village, Nottingham | Approximate area pinArea context only | UPRN presentNHLE reference present · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Woodhill HouseBrookmans Park, Hertfordshire | Approximate area pinArea context only | UPRN presentNHLE reference present · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| 31 Deodar RoadPutney, London | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Park HallOld Park Ride, Cuffley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| BarcombeCroxley Green, Rickmansworth | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Langley FarmWigginton, Tring | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Durford EdgeDurford Wood, Petersfield | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| HascombeWillowhayne Estate, East Preston | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The SpinneySandpit Lane, St Albans | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Woodlands FarmWoodside, Fetcham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| HeathwoodsDorking Road, Walton-on-the-Hill | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Angelton HallPen-y-Fai, Bridgend | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The Old RectorySt Just in Roseland, near St Mawes | Approximate area pinArea context only | UPRN neededNHLE reference present · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Harford ManorForest Green Road, Holyport | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| FoxfieldRudry Road, Lisvane | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Belle VistaWest Hill, Wraxall | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Sophie Paterson ResidenceEsher Park Avenue, Esher | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| CoromandelFairmile Avenue, Cobham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Roedean Crescent Eco ResidenceRoedean, Brighton | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Corbar Close ResidenceCorbar Close, Hadley Wood | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| 2 Cedar Park GardensCamp Road, Wimbledon Common | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Sanctuary HouseMount Howe, Topsham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Dorney Reach Riverside ResidenceDorney Reach, Maidenhead | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| 13 Elms AvenueBlue Lagoon, Lilliput | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| 26 Vernon RoadMarine Estate, Leigh-on-Sea | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Winslow HouseEast Road, St George's Hill | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Storrs HolmeStorrs Park, Bowness-on-Windermere | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| 94 Manor WayManor Way, Beckenham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The FieldingsLangley Road, Claverdon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Lymm Water TowerTower Lane, Lymm | Approximate area pinArea context only | UPRN neededNHLE reference present · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Seascape64 Sea Way, Middleton-on-Sea | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The Dairy HouseRemenham Hill, Henley-on-Thames | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Camden HouseWildernesse Avenue, Sevenoaks | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Dubarry HouseGrimms Hill, Great Missenden | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| 13 Lindisfarne RoadJesmond, Newcastle upon Tyne | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| OaklandsOxford Road, Frilford Heath | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Osborne PlantationRanmore Common, Dorking | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| SelborneWarren Drive, Kingswood | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Quacks House38C Mount Avenue, Ealing | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Lakeside House11 Cambridge Road, Great Shelford | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Templeton HouseHoneypot Lane, Stock | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| TanglewoodHatmill Lane, Brenchley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| SpringfieldMacclesfield Road, Alderley Edge | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| The Last ResortGreen Lane, Exton | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Hollins HouseHollins Hill, Utkinton | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| TerrigalMoss Side Lane, Wrea Green | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Barns FarmRoman Lane, Little Aston Park | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Boundary PlaceWarninglid | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Three Oaks FarmThe Lane, Ifold | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Hepburn House13 Eaton Park Road, Cobham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| MoonrakerStonehouse Lane, Cookham | Approximate area pinArea context only | UPRN presentNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Shepherds LawnWest Road, Goudhurst | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Harmer Green LaneWelwyn | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Cape Rise23 Torkington Road, Wilmslow | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Blenheim HallBuckle Street, Honeybourne | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| FinchesFrithsden Copse, Potten End | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Kew HouseCambridge Road, Kew | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| IncurvoIcknield Road, Goring-on-Thames | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Oakfield RiseAshley Road, Battledown, Cheltenham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| WoodlandsCoombe Hill Road, Kingston upon Thames | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Coombe CottageBridge Road, Kingswear | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Pine GroveTotteridge Village, London | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Bois Lane ResidenceChesham Bois, Amersham | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Hermitage FarmFowley Lane, High Hurstwood | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| BrackenriggPull Woods, Ambleside | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Navaron HouseWigton Lane, Alwoodley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| 7 Mill LaneSouthwold | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Vitro HouseMarlow Road, Bourne End | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| 11 Newton RoadCanford Cliffs, Poole | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| ShardsStaplefield Road, Cuckfield | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The Bridge HouseSalterns Lane, Bursledon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| WesterlyHarvest Hill, Bourne End | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Mount Houlditch FarmToadpit Lane, West Hill | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| ThornycroftGreenway, Hutton Mount | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| OakdellAlan Drive, Hale | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| SunnyhillDale Head Road, Prestbury | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| ElwoodSouth Downs Drive, Hale | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| St Andrew HousePriest Lane, Mottram St Andrew | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Windy HoweWhitebarn Road, Alderley Edge | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Pownall Hall FarmKings Road, Wilmslow | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Whirley HallWhirley Lane, Over Alderley | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Ty ChwarelOak Road, Mottram St Andrew | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Pond HouseLimebar Lane, Marton cum Grafton | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Hilltop FarmBriestfield Road, Briestfield, Dewsbury | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Blackthorn HouseWest End Lane, Essendon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| GrenawayChelford Road, Prestbury | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| GoodacresFurlong Lane, Hognaston, Ashbourne | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| WhitehangerMarley Common, Haslemere | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Summerwood HouseSummerhill Road, Prestbury | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Chelsey HouseJordans, Beaconsfield | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Stoke WoodStoke Poges | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| ClaytonKings Drive, Caldy | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| 10 Torkington RoadWilmslow | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| The LookoutSt Marys Lane, Uplyme, Lyme Regis | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| StoneybrookAgnes Meadow Lane, Kniveton, Ashbourne | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address eligible | Confirm the building location from a defensible property source.Open studio ↗ |
| Fosse Way EstateEttington, Stratford-upon-Avon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Bishops LodgeStratford-upon-Avon | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Church StreetChiswick, London | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| PavelloForest Road, Colgate, Horsham | Property pin recordedProperty-pin query eligible | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Validate results, dates and the actual plot extent.Open studio ↗ |
| Studio 1, St Oswald’s PlaceVauxhall, London | Property pin recordedProperty-pin query eligible | UPRN neededNHLE reference present · Sales address/unit reconciliation needed | Validate results, dates and the actual plot extent.Open studio ↗ |
| 2 Foxes DaleBlackheath, London | Property pin recordedProperty-pin query eligible | UPRN neededNHLE reference present · Sales address/unit reconciliation needed | Validate results, dates and the actual plot extent.Open studio ↗ |
| Dyke Road AvenueHove Park, Hove | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Hill BrowHove | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Dyke RoadBrighton | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| Lancasters BarnHenfield | Property pin recordedProperty-pin query eligible | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Validate results, dates and the actual plot extent.Open studio ↗ |
| 50–52 Ferry StreetIsle of Dogs, London | Property pin recordedProperty-pin query eligible | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Validate results, dates and the actual plot extent.Open studio ↗ |
| Farnley Hey IIFarnley Tyas, Huddersfield | Property pin recordedProperty-pin query eligible | UPRN neededNHLE reference present · Sales address/unit reconciliation needed | Validate results, dates and the actual plot extent.Open studio ↗ |
| DomusReedley Hallows, Burnley | Property pin recordedProperty-pin query eligible | UPRN neededNHLE identity not connected · Sales address eligible | Validate results, dates and the actual plot extent.Open studio ↗ |
| Hove HouseHove | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
| The Narrow HouseHove seafront | Approximate area pinArea context only | UPRN neededNHLE identity not connected · Sales address/unit reconciliation needed | Confirm the building location from a defensible property source.Open studio ↗ |
How coverage improves
UPRNs must be clean numeric identifiers in a high-confidence dossier identity. Sale matches require an unambiguous house, street and postcode and do not guess flat or combined-address matches. Heritage queries require one explicit list-entry reference. Existing dates and uncertain inputs are retained. New published homes inherit this audit automatically; they are not marked researched simply because a page exists.